| General Specifications | ||
|---|---|---|
| LOA | 32.8' | |
| LWL | 29.6' | |
| Beam (WL) | 9.8' | |
| Beam (max) | 10.9' | |
| Displacement | 16850 lbs. | |
| D/L | 290 | |
| Comfort ratio | 40 | |
| Power | 35 HP | |
| Sail area | 698 sq. ft. | |
| SA/D | 17 | |
| Water | 220 Gal. | |
| Fuel | 50 Gal. |

| North Light 33, Construction Specifications | |
| Hull: | Wood/epoxy strip-planking with veneer and glass overlay |
| Deck and structure: | Okoume marine plywood and mahogany |
| Rig: | Standard aluminum spar sections and fittings |
| Building skill level: | Intermediate to Advanced |
Plan Set Pricing/Purchase
| Complete set incl. full-size patterns | $350.00 US | |
| Study plan | $20.00 US | |
| Click here for ordering Info | ||